Buy Tickets
For All Ticketing Enquiries:
2019 Ticket Prices – Available from 1 August, 2018
- Ticket sales will now remain open until midnight on the closing date of each Early Bird category
- Ticket prices are not inclusive of fees and charges – see below
- Once you have completed your purchase, your tickets and receipt will be emailed to you from help@iwannaticket.com.
For 2019 fees will be charged as follows:
- Ticketing agent’s fee per ticket of $2
- Credit card surcharge of 0.85% on full value of the purchase
TICKET TYPE | Early Bird 1 | Early Bird 2 | Early Bird 3 | Online Sales | Gate | Camping Upgrade |
30% Discount | 20% Discount | 15% Discount | 10% Discount | Full Price | ||
1 Aug – 31 Aug | 1 Sep – 31 Oct | 1 Nov – 31 Jan | 1 Feb – 22 Apr | from 15 April | ||
SEASON | ||||||
Adult (over 18) | $266 | $304 | $323 | $342 | $380 | $131 |
Adult Concession * | $213 | $243 | $258 | $274 | $304 | $105 |
Adult (over 80) | $133 | $152 | $162 | $171 | $190 | $66 |
Youth (13 -17) | $120 | $137 | $145 | $154 | $171 | $59 |
Child (7-12) | $40 | $46 | $48 | $51 | $57 | $20 |
Child (under 7) | FREE | FREE | FREE | FREE | FREE | FREE |
SEASON + CAMPING | ||||||
Adult (over 18) | $358 | $409 | $435 | $460 | $511 | |
Adult Concession * | $286 | $327 | $348 | $368 | $409 | |
Adult (over 80) | $179 | $205 | $217 | $230 | $256 | |
Youth (13 -17) | $161 | $184 | $196 | $207 | $230 | |
Child (7-12) | $54 | $61 | $65 | $69 | $77 | |
Child (under 7) | FREE | FREE | FREE | FREE | FREE | |
OPTIONAL EXTRAS FOR CAMPERS (must also purchase Season + Camping Ticket) | ||||||
2 BED Tent for nights of 28 Mar – 2 Apr (inc)(from 4pm) | $320 | $320 | $320 | $320 | $320 | |
4 BED Tent for nights of 28 Mar – 2 Apr (inc)(from 4pm) | $480 | $480 | $480 | $480 | $480 | |
Vehicle pass for campground | $35 | $35 | $35 | $35 | $35 | |
PACKAGE OF FLEXIBLE DAY TICKETS (Package of 4 discounted day tickets). Available until sold out | ||||||
Adult (over 18) | – | $333 | $351 | – | – | |
Adult Concession * | – | $264 | $282 | – | – | |
Adult (over 80) | – | – | – | – | – | |
Youth (13 -17) | – | – | – | – | – | |
Child (7-12) | – | – | – | – | – | |
Child (under 7) | – | – | – | – | – | |
DAY TICKET FRIDAY/SATURDAY/SUNDAY | ||||||
Adult (over 18) | – | $91 | $111 | $117 | $130 | |
Adult Concession * | – | $73 | $88 | $94 | $104 | |
Adult (over 80) | – | $46 | $55 | $59 | $65 | |
Youth (13 -17) | – | $41 | $50 | $53 | $59 | |
Child (7-12) | – | $14 | $17 | $18 | $20 | |
Child (under 7) | – | FREE | FREE | FREE | FREE | |
DAY TICKET MONDAY (Family Day – 2 children under 15 free with any adult Monday day ticket) | ||||||
Adult (over 18) | – | $62 | $75 | $80 | $89 | |
Adult Concession * | – | $50 | $60 | $64 | $71 | |
Adult (over 80) | – | $31 | $38 | $40 | $44 | |
Youth (13 -17) | – | $28 | $34 | $36 | $40 | |
Child (7-12) | – | $10 | $11 | $12 | $13 | |
Child (under 7) | – | FREE | FREE | FREE | FREE |
*Concession Tickets are only available to holders of an Australian Pension Card, Full Time Student Card, Health Care Card, or DVA Gold Card.
Please note that for web orders we accept payment via Visa & MasterCard ONLY